Scholarship and Award Programs
North Carolina Wesleyan College provides a comprehensive program of scholarships and awards as part of your total financial aid package.
By submitting your application for admission, high school transcripts and either your ACT or your SAT results, you will receive an update on your admission status and an award letter outlining the scholarship or award for which you qualify.
Freshmen
| Type of Scholarship | Amount | Eligibility Requirements | Priority Date |
|---|---|---|---|
| Trustee Scholarship | Full Tuition (including NCNBS and Honors Scholarship) | Recipients are selected with 3.75 GPA or top 10% of class, and 1150 SAT (CR&M) or 25 ACT Interview Required. **Completed FAFSA is required to determine amount of award. |
1-Feb |
| Valedictorian Scholarship | Full Tuition (including NCNBS and Honors Scholarship) | Final HS ranking is 1st in graduating class 3.5 GPA and 1050 SAT (CR&M) or 22 ACT **Completed FAFSA is required to determine amount of award. |
Rolling |
| President's Scholarship | $10,500 to $15,500 | 2.5 GPA / 1100 SAT** or 24 ACT | Rolling |
| Dean's Scholarship | $9,500 to $11,500 | 2.5 GPA / 1000 SAT** or 24 ACT | Rolling |
| Wesleyan Scholarship | $7,000 to $10,500 | 2.5 GPA / 900 SAT** or 19 ACT | Rolling |
| Wesleyan Grant | Varies | Need based FAFSA REQUIRED | Rolling |
| International Student Award | $5,000 | Non-US Citizen whose permanent residence is outside the United States Excludes students resident alien classification **Amount is for incoming first-year students only. | Rolling |
| Theater Arts Scholarship | $1,000 | Theater Arts major/Audition and/or portfolio presentation | Rolling |
| Honors Scholarship | $1,000 | GPA 3.5 / 1100 SAT** or 24 ACT /nominated by honors director | 1-Jun |
| Wesleyan United Methodist Scholarship | $2000 | Member of the United Methodist Church within NC Conference/ Letter of recommendation from minister. | 1-Jun |
| Ministerial Scholarship | A 50% annual Tuition, Room and Board Scholarship | Available to the dependants of full-time, licensed ordained ministers of the United Methodist Church in the NC conference. The scholarship is also extended to all faiths for churches residing in Nash, Edgecombe, Franklin, Halifax, Johnston, Wake, Warren, and Wilson counties. | 1-Jun |
Transfer
| Type of Scholarship | Amount | Eligibility Requirements | Priority Date |
|---|---|---|---|
| Transfer Scholarship I | $10,500 | 3.5 GPA or above | Rolling |
| Transfer Scholarship II | $8,000 | 3.0 GPA or above | Rolling |
| Transfer Award | $6,500 | 2.5 GPA or above | Rolling |
| Wesleyan Grant | Varies | Need based FAFSA REQUIRED | Rolling |
| International Student Award | $5,000 | Non-US Citizen Excludes students resident alien classification **Amount is for incoming first-year students only. | Rolling |
| Honors Scholarship | $1,000 | nominated by honors director | 1-Jun |
| Theater Arts Scholarship | $1,000 | Theater Arts major/Audition and/or portfolio presentation | 1-Jun |
| Phi Theta Kappa Scholarship | $500 | Member of Phi Theta Kappa | Rolling |
| Wesleyan United Methodist Scholarship | $2000 | Member of the United Methodist Church within NC Conference/ Letter of recommendation from minister. | 1-Jun |
| Ministerial Scholarship | A 50% annual Tuition, Room and Board Scholarship | Available to the dependants of full-time, licensed ordained ministers of the United Methodist Church in the NC conference. The scholarship is also extended to all faiths for churches residing in Nash, Edgecombe, Franklin, Halifax, Johnston, Wake, Warren, and Wilson counties. | 1-Jun |
| Additional Types of Aid | FAFSA REQUIRED FOR ALL OF THE FOLLOWING: | ||
| NC Wesleyan Federal School Code Number is 002951 | |||
| Federal Pell | Up to $5,645 | Need Based | Rolling |
| SEOG Grant | Varies | Need Based **Must demonstrate high need. Preference given to students that are ineligible for NCNBS. | Rolling |
| North Carolina Need-Based Scholarship | Varies | Must be a legal resident of North Carolina for at least two years. FAFSA Required to determine amount. | Rolling |
| College Work Study Program | Up to $1,800 | Need Based | Rolling |
| Direct Student Loan Program | $5500 -$12,500 | Amount based on Grade Level | Rolling |
| Federal Perkins Loan | Varies | Need Based **Must demonstrate high need. Must be at least sophomore level. | Rolling |
