NC Community College Course Major Course Equivalents
| NCWC Majors and Major Courses | Community College Equivalent Course |
|---|---|
| ACCOUNTING | |
| Acc 201 Financial Accounting | Acc 120 Principles of Financial Accounting |
| Acc 202 Managerial Accounting | Acc 121 Principles of Managerial Accounting |
| Bus 206 Principles of Management | Bus 137 Principles of Management |
| Bus 207 Legal Environment | Bus 115 Business Law I |
| Eco 211 Principles of Economics | Eco 252 Principles of Macroeconomics |
| Eco 212 Principles of Economics | Eco 251 Principles of Microeconomics |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| Mkt 205 Principles of Marketing | Mkt 120 Principles of Marketing |
| BIOLOGY | |
| Bio 101, 102 Life Science and Lab | Bio 111 General Biology I |
| Bio 122, 123 General Biology and Lab | Bio 112 General Biology II |
| Chm 111, 112 General Chemistry I | Chm 151 General Chemistry I |
| Chm 121, 122 General Chemistry II | Chm 152 General Chemistry II |
| Mat 113 College Algebra | Mat 161 College Algebra |
| Mat 115 Trigonometry | Mat 162 College Trigonometry |
| Mat 121 Calculus I | Mat 271 Calculus I |
| Mat 122 Calculus II | Mat 272 Calculus II |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| Phy 211, 212 General Physics I and Lab | Phy 151 or 251 Physics |
| Biology majors must complete either Mat 113 and 115 or Mat 121 and 122. | |
| BIOMEDICAL SCIENCE | |
| Bio 101, 102 Life Science and Lab | Bio 111 General Biology I |
| Bio 122, 123 General Biology and Lab | Bio 112 General Biology II |
| Chm 111, 112 General Chemistry I | Chm 151 General Chemistry I |
| Chm 121, 122 General Chemistry II | Chm 152General Chemistry II |
| Mat 121 Calculus I | Mat 271 Calculus I |
| Mat 213 Statistics | Mat 151 Statistics or Mat 155 Statistical Analysis |
| Phy 211, 212 General Physics I and Lab | Phy 151 or 251 Physics |
| Phy 221, 222 Gen Physics II and Lab | Phy 152 or 252 Physics |
| BUSINESS ADMINISTRATION | |
| Acc 201 Financial Accounting | Acc 120 Principles of Financial Accounting |
| Acc 202 Managerial Accounting | Acc 121 Principles of Managerial Accounting |
| Bus 206 Principles of Management | Bus 137 Principles of Management |
| Bus 207 Legal Environment | Bus 115 Business Law I |
| Eco 211 Principles of Economics | Eco 252 Principles of Macroeconomics |
| Eco 212 Principles of Economics | Eco 251 Principles of Microeconomics |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| Mkt 205 Principles of Marketing | Mkt 120 Principles of Marketing |
| CHEMISTRY | |
| Chm 111, 112 General Chemistry I | Chm 151 General Chemistry I |
| Chm 121, 122 General Chemistry II | Chm 152 General ChemistryII |
| Mat 121 Calculus I | Mat 271 Calculus I |
| Phy 211, 212 General Physics I | Phy 251 General Physics I |
| Phy 211, 212 General Physics II | Phy 252 General Physics II |
| COMPUTER INFORMATION SYSTEMS | |
| Acc 201 Financial Accounting | Acc 120 Principles of Financial Accounting |
| Acc 202 Managerial Accounting | Acc 121 Principles of Managerial Accounting |
| Bus 206 Principles of Management | Bus 137 Principles of Management |
| Eco 212 Principles of Economics | Eco 252 Principles of Macroeconomics |
| Eco 251 Principles of Microeconomics | |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| Cis 201 Web Authoring & Publish | Web 110 Internet/Web Fundamentals |
| Cis 203 Web Design | Web 210 Web Design |
| Cis 205 Data Comm & Networking | Net 110 Network Concepts |
| Cis 211 Programming (Visual Basic) | Csc 139 Visual Basic |
| Cis 220 Operating Systems | Cis 147 Operating Systems - Windows |
| or Nis 230 Windows Administration | |
| Cis 240 Intro Databases | Dba 110 Database Concepts |
| Criminal Justice | |
| Jus 111 Introduction to Criminal Justice | Cjc 111 Introduction to Criminal Justice |
| Jus 293 Criminal Law | Cjc 131 Criminal Law |
| Mat 213 Statistics | Mat 151 Statistics or Mat 155 Statistical Analysis |
| Jus 205 Police in Society | Cjc 121 Law Enforcement Operations |
| Law Enforcement Component | |
| Jus 205 Police in Society | Cjc 121 Law Enforcement Operations |
| Corrections Component | |
| Jus 294 Corrections | Cjc 141 Corrections |
| Courts Component | |
| Jus 206 Judicial Process | Cjc 132 Court Procedure and Evidence |
| ELEMENTARY EDUCATION | |
| Eng 130 Fund of Communication | Com 231 Public Speaking |
| Edu 210 Books for Children | Edu 282 Early Childhood Literature |
| Psy 201 Child Psychology | Edu 144 Child Development |
| and Edu 145 Child Development II | |
| or Psy 103 Child Growth and Behavior | |
| or Psy 243 Child Psychology | |
| Edu 202 Education Theory & Pract | Psy 263 Educational Psychology |
| Edu 205 Intro Teaching | Edu 216 Foundation of Education |
| ENGLISH | |
| Two sets of sequenced survey courses | Eng 231, 232 American Literature |
| and/or Eng 241, 242 British Literature | |
| and/or Eng 261, 262 World Literature | |
| (Minimum 12 semester hours total with least two courses from two areas) | |
| ENVIRONMENTAL SCIENCE | |
| Bio 101, 102 Life Science and Lab | Bio 111 General Biology I |
| Bio 122, 123 General Biology and Lab | Bio 112 General Biology II |
| Bio 224 Environmental Science | Bio 140 Environmental Biology |
| Bio 225 Environmental Science Lab | Bio 140A Environmental Biology Lab |
| Chm 111, 112 General Chemistry I | Chm 151 General Chemistry I |
| Chm 121, 122 General Chemistry II | Chm 152 General Chemistry II |
| Mat 113 College Algebra | Mat 161 College Algebra |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| Eco 212 Principles of Economics | Eco 251 Microeconomics |
| ENTERTAINMENT/THEATRE | |
| Ent 115 Intro Entertainment | Dra 111 Theatre Appreciation |
| Ent 120 Presentation | Dra 130 Acting I |
| Ent 150 Production Methods | Dra Stagecraft |
| Ent 221 Acting II | Dra 131 Acting II |
| EXERCISE SCIENCE | |
| Bio 231 Anatomy and Physiology | Bio 168 Anatomy and Physiology I |
| Bio 232 Anatomy and Physiology II | Bio 169 Anatomy and Physiology II |
| Chm 111, 112 General Chemistry I | Chm 151 General Chemistry I |
| Mat 113 College Algebra | Mat 161 College Algebra |
| Hmt 220 Nutrition | Bio 155 Nutrition |
| or Nut 110 Nutrition | |
| HISTORY | |
| His 101 Western Civilization I | His 121 Western Civilization I |
| His 102 Western Civilization II | His 122 Western Civilization II |
| His 111 U. S. History to 1865 | His 131 American History |
| His 112 U. S. History to 1865 | His 132 American History |
| MATHEMATICS | |
| Mat 121 Calculus I | Mat 271 Calculus I |
| Mat 122 Calculus II | Mat 272 Calculus II |
| Mat 221 Multivariable Calculus | Mat 273 Calculus III |
| MIDDLE GRADES EDUCATION | |
| Eng 130 Fund of Communication | Com 231 Public Speaking |
| Psy 201or 202 Child Psychology/Adol Psy | Edu 144 Child Development |
| and Edu 145 Child Development II | |
| or Psy 103 Child Growth and Behavior | |
| or Psy 243 Child Psychology | |
| or Psy 246 Adolescent Psychology | |
| Edu 202 Education Theory & Pract | Psy 263 Educational Psychology |
| Students majoring in Middle Grades Education must complete two of the following concentrations: Language Arts, Social Studies, Mathematics, Science. Listed below are the freshman and sophomore level courses in these concentrations. | |
| Language Arts | |
| Eng 203, 204, 205, 206 | Eng 231, 232, 241, 242 (minimum six semester hours) |
| Social Studies | |
| Geo 101 World Geography | Geo 111 Cultural Geography |
| His 101 Western Civlization | His 111 Western Civilization I |
| His 111 U. S. History | His 131 or 132 American History |
| His 225 Modern Africa | His 260 History of Africa |
| Eco 211 Principles of Economics | Eco 252 Macroeconomics |
| Pol 112 American Government | Pol 120 American Government |
| Mathematics | |
| Mat 105 Contemporary Mathematics | Mat 115 Mathematical Models |
| Mat 111 Survey of Mathematics | Mat 140 Survey of Mathematics |
| Mat 113 College Algebra | Mat 161 College Algebra |
| Mat 115 College Trigonometry | Mat 162 College Trigonometry |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| Mat 121 Calculus I | Mat 271 Calculus I |
| Science | |
| Bio 101, 102 Life Science and Lab | Bio 111 General Biology I |
| Bio 224 Environmental Science | Bio 224 Environmental Biology |
| Chm 111, 112 General Chemistry I | Chm 151 General Chemistry I |
| Ers 131, 132 Planetary Geology | Ast 111, 111A Descriptive Astronomy |
| or Ast 151, 151A General Astronomy | |
| Ers 141, 142 Physical Geology | Gel 120 Physical Geology |
| Phy 211, 212 General Physics I and Lab | Phy 151 or 251 Physics |
| POLITICAL SCIENCE | |
| Pol 112 American Political System | Pol 120 American Government |
| Pol 200 Intro to Political Science | Pol 110 Intro to Political Science |
| Mat 213 Statistics | Mat 151 Statistics or Mat 155 Statistical Analysis |
| Component 1 | |
| Pol 211 State and Local Gov | Pol 130 State and Local Government |
| His 228 Technology and Society | His 110 Technology and Society |
| Component 2 | |
| Jus 206 Judicial Process | Cju 132 Court Procedure and Evidence |
| Jus 293 Criminal Law Cju | 131 Criminal Law |
| Component 3 | |
| Pol 201 International Relations Pol | 220 International Relations |
| PSYCHOLOGY | |
| Psy 111 General Psychology | Psy 150 General Psychology |
| Psy 201 Child Psychology | Psy 243 Child Psychology |
| or | Psy 246 Adolescent Psychology |
| Psy 202 Adolescent Psychology | |
| Psy 226 Research Design I | Psy 285 Psychological Statistics |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis | |
| RELIGIOUS STUDIES | |
| Rel 115 Religious Worlds | Rel 110 Religions of the World |
| Rel 201 Old Testament | Rel 211 Old Testament |
| Rel 202 New Testament | Rel 212 New Testament |
| Rel 220 Religions of the East | Rel 111 Eastern Religions |
| SOCIOLOGY | |
| Soc 101 Intro to Sociology | Soc 210 Introduction to Sociology |
| Soc 111 Social Problems | Soc 220 Social Problems |
| Soc 220 Sociology of the Family | Soc 213 Sociology of the Family |
| Mat 213 Statistics | Mat 151 Statistics |
| or Mat 155 Statistical Analysis |
*These courses along with Thr 120 and 150 should be completed by students interested in the Technical/Design Track. Thr 240, 230 and 245 are recommended for students interested in the Performance Track.
The information listed above should be considered as a guide only and not as an official document concerning transfer credit or the acceptability of transfer credit. The guide should not be construed as constituting a contract between the College and any person.
Cliff Sullivan
Registrar
